BHS BASEBALL - U8 4X4 Games  
  Date Time Home Away Field  
  9/10/11 9:00A Team 1 Team 2 BHS Baseball - Field 1 & 2  
  9/10/11 10:00A Team 3 Team 4 BHS Baseball - Field 1 & 2  
  9/10/11 11:00A Team 5 Team 6 BHS Baseball - Field 1 & 2  
  9/17/11 9:00A Team 2 Team 3 BHS Baseball - Field 1 & 2  
  9/17/11 10:00A Team 4 Team 5 BHS Baseball - Field 1 & 2  
  9/17/11 11:00A Team 6 Team 1 BHS Baseball - Field 1 & 2  
  9/24/11 9:00A Team 2 Team 5 BHS Baseball - Field 1 & 2  
  9/24/11 10:00A Team 4 Team 1 BHS Baseball - Field 1 & 2  
  9/24/11 11:00A Team 6 Team 3 BHS Baseball - Field 1 & 2  
  10/1/11 9:00A Team 4 Team 2 BHS Baseball - Field 1 & 2  
  10/1/11 10:00A Team 6 Team 5 BHS Baseball - Field 1 & 2  
  10/1/11 11:00A Team 1 Team 3 BHS Baseball - Field 1 & 2  
  10/8/11 9:00A Team 6 Team 2 BHS Baseball - Field 1 & 2  
  10/8/11 10:00A Team 1 Team 4 BHS Baseball - Field 1 & 2  
  10/8/11 11:00A Team 3 Team 5 BHS Baseball - Field 1 & 2  
  10/15/11 10:00A Team 2 Team 3 BHS Baseball - Field 1 & 2  
  10/15/11 11:00A Team 6 Team 4 BHS Baseball - Field 1 & 2  
  10/15/11 12:00P Team 5 Team 1 BHS Baseball - Field 1 & 2  
  10/22/11 10:00A Team 5 Team 2 BHS Baseball - Field 1 & 2  
  10/22/11 11:00A Team 3 Team 4 BHS Baseball - Field 1 & 2  
  10/22/11 12:00P Team 1 Team 6 BHS Baseball - Field 1 & 2  
             
             
Team # Name
1 Bodine
2 Harrison
3 Stacy
4 Vernonia
5 Vidmantas
6 Bogroff
1. Teams will play two games simultaneously *
2. Teams to stand between both fields ; spectators on outside
3. Coaches may move players freely between games
4. Home team wears pinnies when BYSA vs. BYSA
5. Both Coaches setup one field with pop-up goals
6. Each BYSA team will NOT travel to Vernonia this year
7. Games will be refereed by USSF referee - referee decisions are final
* If a team does not have enough players to play 2 games simultaneously,
share your players with the other team.